W3Cschool
恭喜您成為首批注冊用戶
獲得88經(jīng)驗值獎勵
名稱 | 數(shù)據(jù)類型 | 作用描述 | 默認值 |
---|---|---|---|
data | array | 要加載的數(shù)據(jù)。 | [ ] |
itemCls | string | 數(shù)據(jù)項樣式類。 | null |
itemStyle | Object | 數(shù)據(jù)項內(nèi)聯(lián)樣式。 | null |
hoverCls | string | 當(dāng)鼠標懸停在數(shù)據(jù)項樣式類上時。 | datagrid-row-over |
selectedCls | string | 選擇數(shù)據(jù)項時的樣式類。 | datagrid-row-selected |
renderItem | ({row,rowIndex}) | 呈現(xiàn)項目的函數(shù)。 |
名稱 | 參數(shù) | 返回值 | 作用描述 |
---|---|---|---|
navRow | step | void | 瀏覽行。 |
scrollToSelectedRow | none | void | 滾動到選中的行。 |
注意:
- 繼承: ListBase 。
<DataList
style={{ width: 550, height: 250 }}
renderItem={this.renderItem.bind(this)}
data={this.state.data}
selectionMode="single"
onSelectionChange={this.handleSelectionChange.bind(this)}
/>
Copyright©2021 w3cschool編程獅|閩ICP備15016281號-3|閩公網(wǎng)安備35020302033924號
違法和不良信息舉報電話:173-0602-2364|舉報郵箱:jubao@eeedong.com
掃描二維碼
下載編程獅App
編程獅公眾號
聯(lián)系方式:
更多建議: